| Flag | Code | Currency | Unit | We Sell | We Buy |
|---|---|---|---|---|---|
| USD | UNITED STATES DOLLAR | 1 | 3.9450 | 3.9100 | |
| GBP | POUND STERLING | 1 | 5.4200 | 5.3500 | |
| SGD | SINGAPORE DOLLAR | 1 | 3.1200 | 3.0850 | |
| JPY | JAPAN YEN | 1000 | 25.9500 | 25.3000 | |
| HKD | HONG KONG DOLLAR | 100 | 50.9500 | 50.0000 | |
| AUD | AUSTRALIA DOLLAR | 1 | 2.7750 | 2.7250 | |
| THB | THAILAND BAHT | 100 | 12.8000 | 12.5500 | |
| IDR | INDONESIA RUPIAH | 1000000 | 237.5000 | 233.0000 | |
| INR | INDIA RUPEE | 100 | 4.4500 | 4.2500 | |
| BND | BRUNEI DOLLAR | 1 | 3.1150 | 3.0800 | |
| PHP | PHILIPPINES PESO | 100 | 6.9000 | 6.4000 | |
| NZD | NEW ZEALAND DOLLAR | 1 | 2.3750 | 2.3250 | |
| CNY | CHINA YUAN RENMINBI | 100 | 57.5000 | 56.2000 | |
| TWD | TAIWAN NEW DOLLAR | 100 | 12.8000 | 12.3500 | |
| CHF | SWITZERLAND FRANC | 1 | 5.1200 | 5.0450 | |
| CAD | CANADA DOLLAR | 1 | 2.9100 | 2.8350 | |
| KRW | KOREA, REPUBLIC WON | 1000 | 2.7600 | 2.7100 | |
| SAR | SAUDI ARABIA RIYAL | 100 | 107.0000 | 103.5000 | |
| EUR | EURO | 1 | 4.7000 | 4.6350 | |
| ZAR | SOUTH AFRICA RAND | 100 | 25.0000 | 20.5000 | |
| SEK | SWEDEN KRONA | 100 | 43.5000 | 35.5000 | |
| NOK | NORWAY KRONE | 100 | 39.5000 | 32.0000 | |
| DKK | DENMARK KRONE | 100 | 62.0000 | 54.0000 | |
| LKR | SRI LANKA RUPEE | 100 | 1.3900 | 1.1000 | |
| PKR | PAKISTAN RUPEE | 100 | 1.4700 | 1.1500 | |
| BDT | BANGLADESH TAKA | 100 | 3.4500 | 2.9000 | |
| NPR | NEPAL RUPEE | 100 | 3.3000 | 2.9000 | |
| QAR | QATAR RIYAL | 100 | 110.5000 | 103.0000 | |
| AED | U.A.E DIRHAM | 100 | 109.5000 | 104.0000 | |
| JOD | JORDAN DINAR | 1 | 6.7000 | 5.2500 | |
| KWD | KUWAIT DINAR | 1 | 12.9000 | 11.0000 | |
| BHD | BAHRAIN DINAR | 1 | 11.8000 | 10.2000 | |
| OMR | OMAN RIYAL | 1 | 11.3000 | 9.2000 | |
| EGP | EGYPT POUND | 100 | 10.3000 | 8.0000 | |
| TRY | TURKEY LIRA | 100 | 11.0000 | 8.5000 | |
| VND | VIETNAM DONG | 1000000 | 152.8000 | 149.0000 | |
| MOP | MACAU PATACA | 100 | 53.5000 | 50.5000 | |
| MUR | MAURITIUS RUPEE | 100 | 12.0000 | 5.0000 | |
| IQD | IRAQ DINAR | 1000 | 3.6000 | 1.5000 | |
| RUB | RUSSIA RUBLE | 100 | 5.4000 | 4.3000 | |
| MVR | MALDIVES RUFIYAA | 100 | 25.5000 | 12.0000 | |
| CZK | CZECH REPUBLIC KORUNA | 100 | 24.0000 | 17.0000 | |
| KHR | CAMBODIA NEW RIEL | 1000 | 1.4000 | 0.6000 | |
| SARS | SAUDI ARABIA RIYAL | 100 | 107.0000 | 103.0000 | |
| USDM | UNITED STATES DOLLAR | 1 | 3.9450 | 3.0000 | |
| SGDB | SINGAPORE DOLLAR | 0 | 3.1200 | 3.0000 |
-
The Best Rate Money Changer in Kuala Lumpur
JALINAN DUTA SDN BHD
Check Our RatesRemittance Service Agent
A Member Of


