Flag | Code | Currency | Unit | We Sell | We Buy |
---|---|---|---|---|---|
USD | UNITED STATES DOLLAR | 1 | 4.4200 | 4.3700 | |
GBP | POUND STERLING | 1 | 5.4400 | 5.3200 | |
SGD | SINGAPORE DOLLAR | 1 | 3.1750 | 3.1500 | |
JPY | JAPAN YEN | 1000 | 33.0000 | 32.3000 | |
HKD | HONG KONG DOLLAR | 100 | 56.1000 | 55.3000 | |
AUD | AUSTRALIA DOLLAR | 1 | 3.0650 | 3.0300 | |
THB | THAILAND BAHT | 100 | 12.6700 | 12.5000 | |
IDR | INDONESIA RUPIAH | 1000000 | 300.3000 | 295.0000 | |
INR | INDIA RUPEE | 100 | 5.5000 | 5.3500 | |
PHP | PHILIPPINES PESO | 100 | 8.1800 | 8.0000 | |
NZD | NEW ZEALAND DOLLAR | 1 | 2.8050 | 2.7100 | |
CNY | CHINA YUAN RENMINBI | 100 | 65.6000 | 64.8000 | |
TWD | TAIWAN NEW DOLLAR | 100 | 14.5000 | 14.0000 | |
CHF | SWITZERLAND FRANC | 1 | 4.6500 | 4.5700 | |
CAD | CANADA DOLLAR | 1 | 3.4500 | 3.3700 | |
KRW | KOREA, REPUBLIC WON | 1000 | 3.5400 | 3.4000 | |
SAR | SAUDI ARABIA RIYAL | 100 | 119.8000 | 115.0000 | |
EUR | EURO | 1 | 4.6500 | 4.5700 | |
ZAR | SOUTH AFRICA RAND | 100 | 29.0000 | 21.0000 | |
SEK | SWEDEN KRONA | 100 | 47.0000 | 42.0000 | |
NOK | NORWAY KRONE | 100 | 53.0000 | 44.0000 | |
DKK | DENMARK KRONE | 100 | 66.0000 | 59.0000 | |
LKR | SRI LANKA RUPEE | 100 | 1.8000 | 0.4000 | |
PKR | PAKISTAN RUPEE | 100 | 2.5000 | 2.1000 | |
BDT | BANGLADESH TAKA | 100 | 5.1500 | 4.4500 | |
NPR | NEPAL RUPEE | 100 | 4.0000 | 3.3000 | |
QAR | QATAR RIYAL | 100 | 115.0000 | 109.0000 | |
AED | U.A.E DIRHAM | 100 | 121.0000 | 119.0000 | |
KWD | KUWAIT DINAR | 1 | 13.8000 | 12.0000 | |
BHD | BAHRAIN DINAR | 1 | 11.5000 | 9.8000 | |
OMR | OMAN RIYAL | 1 | 10.9000 | 9.3000 | |
EGP | EGYPT POUND | 100 | 35.0000 | 22.0000 | |
TRY | TURKEY LIRA | 100 | 29.5000 | 25.0000 | |
VND | VIETNAM DONG | 1000000 | 191.0000 | 185.0000 | |
MOP | MACAU PATACA | 100 | 48.0000 | 40.0000 | |
MUR | MAURITIUS RUPEE | 100 | 11.0000 | 4.5000 | |
IQD | IRAQ DINAR | 1000 | 3.7500 | 2.0000 | |
RUB | RUSSIA RUBLE | 100 | 7.5000 | 3.0000 | |
MVR | MALDIVES RUFIYAA | 100 | 21.0000 | 12.0000 | |
CZK | CZECH REPUBLIC KORUNA | 100 | 20.0000 | 11.0000 | |
KHR | CAMBODIA NEW RIEL | 1000 | 1.1500 | 0.6000 | |
MMK | MYANMAR KYAT | 1000 | 3.8000 | 1.0000 |
-
The Best Rate Money Changer in Kuala Lumpur
JALINAN DUTA SDN BHD
Check Our RatesRemittance Service Agent
A Member Of