Flag | Code | Currency | Unit | We Sell | We Buy |
---|---|---|---|---|---|
USD | UNITED STATES DOLLAR | 1 | 4.2750 | 4.2300 | |
GBP | POUND STERLING | 1 | 5.6350 | 5.5500 | |
SGD | SINGAPORE DOLLAR | 1 | 3.2750 | 3.2350 | |
JPY | JAPAN YEN | 1000 | 29.4000 | 28.7000 | |
HKD | HONG KONG DOLLAR | 100 | 55.2000 | 54.0000 | |
AUD | AUSTRALIA DOLLAR | 1 | 2.9300 | 2.8600 | |
THB | THAILAND BAHT | 100 | 12.9500 | 12.7500 | |
IDR | INDONESIA RUPIAH | 1000000 | 277.0000 | 273.0000 | |
INR | INDIA RUPEE | 100 | 5.0600 | 4.9500 | |
BND | BRUNEI DOLLAR | 1 | 3.2700 | 3.2300 | |
PHP | PHILIPPINES PESO | 100 | 7.4500 | 7.1000 | |
NZD | NEW ZEALAND DOLLAR | 1 | 2.6650 | 2.6100 | |
CNY | CHINA YUAN RENMINBI | 100 | 60.8500 | 59.7000 | |
TWD | TAIWAN NEW DOLLAR | 100 | 13.4000 | 13.1500 | |
CHF | SWITZERLAND FRANC | 1 | 5.0100 | 4.9600 | |
CAD | CANADA DOLLAR | 1 | 3.1600 | 3.0900 | |
KRW | KOREA, REPUBLIC WON | 1000 | 3.2450 | 3.1700 | |
SAR | SAUDI ARABIA RIYAL | 100 | 115.5000 | 110.0000 | |
EUR | EURO | 1 | 4.7100 | 4.6400 | |
ZAR | SOUTH AFRICA RAND | 100 | 26.5000 | 22.0000 | |
SEK | SWEDEN KRONA | 100 | 44.5000 | 36.0000 | |
NOK | NORWAY KRONE | 100 | 42.0000 | 36.0000 | |
DKK | DENMARK KRONE | 100 | 63.0000 | 56.0000 | |
LKR | SRI LANKA RUPEE | 100 | 1.4800 | 1.3000 | |
PKR | PAKISTAN RUPEE | 100 | 1.9000 | 1.6000 | |
BDT | BANGLADESH TAKA | 100 | 3.6800 | 2.8000 | |
NPR | NEPAL RUPEE | 100 | 3.7500 | 3.1000 | |
QAR | QATAR RIYAL | 100 | 118.0000 | 113.0000 | |
AED | U.A.E DIRHAM | 100 | 115.0000 | 112.0000 | |
JOD | JORDAN DINAR | 1 | 6.5000 | 5.5000 | |
KWD | KUWAIT DINAR | 1 | 14.3000 | 13.3000 | |
BHD | BAHRAIN DINAR | 1 | 12.0000 | 10.3000 | |
OMR | OMAN RIYAL | 1 | 11.3000 | 10.3000 | |
EGP | EGYPT POUND | 100 | 11.5000 | 8.0000 | |
TRY | TURKEY LIRA | 100 | 14.5000 | 11.5000 | |
VND | VIETNAM DONG | 1000000 | 172.5000 | 168.0000 | |
MOP | MACAU PATACA | 100 | 57.0000 | 52.0000 | |
MUR | MAURITIUS RUPEE | 100 | 12.0000 | 6.0000 | |
IQD | IRAQ DINAR | 1000 | 3.8000 | 1.8000 | |
RUB | RUSSIA RUBLE | 100 | 5.4500 | 4.5000 | |
MVR | MALDIVES RUFIYAA | 100 | 21.0000 | 15.0000 | |
CZK | CZECH REPUBLIC KORUNA | 100 | 24.0000 | 17.0000 | |
KHR | CAMBODIA NEW RIEL | 1000 | 1.4000 | 1.0000 | |
SARS | SAUDI ARABIA RIYAL | 100 | 114.5000 | 109.0000 | |
USDM | UNITED STATES DOLLAR | 1 | 4.2750 | 3.8000 | |
SGDB | SINGAPORE DOLLAR | 0 | 3.2750 | 3.0000 |
-
The Best Rate Money Changer in Kuala Lumpur
JALINAN DUTA SDN BHD
Check Our RatesRemittance Service Agent
A Member Of