Flag | Code | Currency | Unit | We Sell | We Buy |
---|---|---|---|---|---|
USD | UNITED STATES DOLLAR | 1 | 4.2200 | 4.1300 | |
GBP | POUND STERLING | 1 | 5.6800 | 5.5300 | |
SGD | SINGAPORE DOLLAR | 1 | 3.2550 | 3.2000 | |
JPY | JAPAN YEN | 1000 | 30.3000 | 29.1000 | |
HKD | HONG KONG DOLLAR | 100 | 54.8500 | 53.0000 | |
AUD | AUSTRALIA DOLLAR | 1 | 2.9000 | 2.8000 | |
THB | THAILAND BAHT | 100 | 12.9200 | 12.5500 | |
IDR | INDONESIA RUPIAH | 1000000 | 282.0000 | 272.0000 | |
INR | INDIA RUPEE | 100 | 5.1300 | 4.9000 | |
BND | BRUNEI DOLLAR | 1 | 3.2500 | 3.1900 | |
PHP | PHILIPPINES PESO | 100 | 7.6200 | 7.2000 | |
NZD | NEW ZEALAND DOLLAR | 1 | 2.6950 | 2.5800 | |
CNY | CHINA YUAN RENMINBI | 100 | 61.0000 | 58.7000 | |
TWD | TAIWAN NEW DOLLAR | 100 | 13.4700 | 13.0000 | |
CHF | SWITZERLAND FRANC | 1 | 5.1200 | 4.9500 | |
CAD | CANADA DOLLAR | 1 | 3.1900 | 3.0600 | |
KRW | KOREA, REPUBLIC WON | 1000 | 3.2800 | 3.1700 | |
SAR | SAUDI ARABIA RIYAL | 100 | 116.5000 | 108.0000 | |
EUR | EURO | 1 | 4.7400 | 4.5800 | |
ZAR | SOUTH AFRICA RAND | 100 | 27.0000 | 22.0000 | |
SEK | SWEDEN KRONA | 100 | 44.0000 | 35.0000 | |
NOK | NORWAY KRONE | 100 | 42.0000 | 34.0000 | |
DKK | DENMARK KRONE | 100 | 65.5000 | 57.0000 | |
LKR | SRI LANKA RUPEE | 100 | 1.5000 | 1.2000 | |
PKR | PAKISTAN RUPEE | 100 | 1.9500 | 1.4500 | |
BDT | BANGLADESH TAKA | 100 | 3.7000 | 2.9000 | |
NPR | NEPAL RUPEE | 100 | 3.9500 | 3.2000 | |
QAR | QATAR RIYAL | 100 | 118.0000 | 110.0000 | |
AED | U.A.E DIRHAM | 100 | 116.5000 | 110.5000 | |
JOD | JORDAN DINAR | 1 | 6.6000 | 5.5000 | |
KWD | KUWAIT DINAR | 1 | 14.4000 | 13.3000 | |
BHD | BAHRAIN DINAR | 1 | 12.4000 | 10.4000 | |
OMR | OMAN RIYAL | 1 | 11.5000 | 10.3000 | |
EGP | EGYPT POUND | 100 | 12.5000 | 8.0000 | |
TRY | TURKEY LIRA | 100 | 14.5000 | 11.0000 | |
VND | VIETNAM DONG | 1000000 | 174.0000 | 166.0000 | |
MOP | MACAU PATACA | 100 | 57.0000 | 53.0000 | |
MUR | MAURITIUS RUPEE | 100 | 12.0000 | 6.0000 | |
IQD | IRAQ DINAR | 1000 | 3.8000 | 2.0000 | |
RUB | RUSSIA RUBLE | 100 | 6.2000 | 4.2000 | |
MVR | MALDIVES RUFIYAA | 100 | 21.0000 | 15.0000 | |
CZK | CZECH REPUBLIC KORUNA | 100 | 24.0000 | 17.0000 | |
KHR | CAMBODIA NEW RIEL | 1000 | 1.4000 | 1.0000 | |
SARS | SAUDI ARABIA RIYAL | 100 | 115.5000 | 107.5000 | |
USDM | UNITED STATES DOLLAR | 1 | 4.2200 | 3.5000 | |
SGDB | SINGAPORE DOLLAR | 0 | 3.2550 | 3.0000 |
-
The Best Rate Money Changer in Kuala Lumpur
JALINAN DUTA SDN BHD
Check Our RatesRemittance Service Agent
A Member Of