Flag | Code | Currency | Unit | We Sell | We Buy |
---|---|---|---|---|---|
USD | UNITED STATES DOLLAR | 1 | 4.6050 | 4.5750 | |
GBP | POUND STERLING | 1 | 5.8000 | 5.7300 | |
SGD | SINGAPORE DOLLAR | 1 | 3.4350 | 3.4000 | |
JPY | JAPAN YEN | 1000 | 33.4000 | 32.8000 | |
HKD | HONG KONG DOLLAR | 100 | 59.0000 | 58.0000 | |
AUD | AUSTRALIA DOLLAR | 1 | 3.1150 | 3.0500 | |
THB | THAILAND BAHT | 100 | 13.3700 | 13.1500 | |
IDR | INDONESIA RUPIAH | 1000000 | 313.0000 | 308.0000 | |
INR | INDIA RUPEE | 100 | 5.2400 | 5.1500 | |
BND | BRUNEI DOLLAR | 1 | 3.4250 | 3.3800 | |
PHP | PHILIPPINES PESO | 100 | 8.2500 | 8.0500 | |
NZD | NEW ZEALAND DOLLAR | 1 | 2.8400 | 2.7700 | |
CNY | CHINA YUAN RENMINBI | 100 | 65.1000 | 64.3000 | |
TWD | TAIWAN NEW DOLLAR | 100 | 15.2500 | 14.8000 | |
CHF | SWITZERLAND FRANC | 1 | 5.1400 | 5.0600 | |
CAD | CANADA DOLLAR | 1 | 3.4650 | 3.4000 | |
KRW | KOREA, REPUBLIC WON | 1000 | 3.5600 | 3.4800 | |
SAR | SAUDI ARABIA RIYAL | 100 | 124.0000 | 121.5000 | |
EUR | EURO | 1 | 4.9800 | 4.9100 | |
ZAR | SOUTH AFRICA RAND | 100 | 26.0000 | 22.0000 | |
SEK | SWEDEN KRONA | 100 | 45.5000 | 38.0000 | |
NOK | NORWAY KRONE | 100 | 45.5000 | 42.0000 | |
DKK | DENMARK KRONE | 100 | 68.0000 | 61.0000 | |
LKR | SRI LANKA RUPEE | 100 | 1.8000 | 1.3000 | |
PKR | PAKISTAN RUPEE | 100 | 2.1000 | 1.2000 | |
BDT | BANGLADESH TAKA | 100 | 4.3000 | 3.5000 | |
NPR | NEPAL RUPEE | 100 | 4.0000 | 3.7000 | |
QAR | QATAR RIYAL | 100 | 123.0000 | 110.0000 | |
AED | U.A.E DIRHAM | 100 | 126.0000 | 123.0000 | |
JOD | JORDAN DINAR | 1 | 6.6000 | 5.4000 | |
KWD | KUWAIT DINAR | 1 | 14.6000 | 12.7000 | |
BHD | BAHRAIN DINAR | 1 | 11.9000 | 10.3000 | |
OMR | OMAN RIYAL | 1 | 11.9000 | 10.3000 | |
EGP | EGYPT POUND | 100 | 17.0000 | 11.0000 | |
TRY | TURKEY LIRA | 100 | 24.0000 | 22.0000 | |
VND | VIETNAM DONG | 1000000 | 199.0000 | 195.0000 | |
MOP | MACAU PATACA | 100 | 57.0000 | 51.5000 | |
MUR | MAURITIUS RUPEE | 100 | 1,100.0000 | 450.0000 | |
IQD | IRAQ DINAR | 1000 | 3.5000 | 1.6000 | |
RUB | RUSSIA RUBLE | 100 | 6.6000 | 3.5000 | |
MVR | MALDIVES RUFIYAA | 100 | 21.0000 | 12.0000 | |
CZK | CZECH REPUBLIC KORUNA | 100 | 23.0000 | 11.0000 | |
KHR | CAMBODIA NEW RIEL | 1000 | 1.4000 | 1.0000 | |
SARS | SAUDI ARABIA RIYAL | 100 | 123.5000 | 120.5000 | |
USDM | UNITED STATES DOLLAR | 1 | 4.6050 | 4.5500 | |
MMK | MYANMAR KYAT | 1000 | 3.8000 | 1.0000 | |
SGDB | SINGAPORE DOLLAR | 0 | 3.4350 | 3.3500 |
-
The Best Rate Money Changer in Kuala Lumpur
JALINAN DUTA SDN BHD
Check Our RatesRemittance Service Agent
A Member Of