Flag | Code | Currency | Unit | We Sell | We Buy |
---|---|---|---|---|---|
USD | UNITED STATES DOLLAR | 1 | 4.4950 | 4.4600 | |
GBP | POUND STERLING | 1 | 5.5500 | 5.4500 | |
SGD | SINGAPORE DOLLAR | 1 | 3.2900 | 3.2600 | |
JPY | JAPAN YEN | 1000 | 28.9500 | 28.3000 | |
HKD | HONG KONG DOLLAR | 100 | 57.8500 | 57.0000 | |
AUD | AUSTRALIA DOLLAR | 1 | 2.8000 | 2.7500 | |
THB | THAILAND BAHT | 100 | 13.1200 | 13.0000 | |
IDR | INDONESIA RUPIAH | 1000000 | 280.0000 | 275.0000 | |
INR | INDIA RUPEE | 100 | 5.1900 | 5.1300 | |
BND | BRUNEI DOLLAR | 1 | 3.2800 | 3.2500 | |
PHP | PHILIPPINES PESO | 100 | 7.6300 | 7.3000 | |
NZD | NEW ZEALAND DOLLAR | 1 | 2.5550 | 2.5000 | |
CNY | CHINA YUAN RENMINBI | 100 | 61.4500 | 60.5000 | |
TWD | TAIWAN NEW DOLLAR | 100 | 13.6000 | 13.3000 | |
CHF | SWITZERLAND FRANC | 1 | 4.9450 | 4.8900 | |
CAD | CANADA DOLLAR | 1 | 3.1350 | 3.0700 | |
KRW | KOREA, REPUBLIC WON | 1000 | 3.0850 | 3.0200 | |
SAR | SAUDI ARABIA RIYAL | 100 | 122.0000 | 116.0000 | |
EUR | EURO | 1 | 4.6200 | 4.5500 | |
ZAR | SOUTH AFRICA RAND | 100 | 25.5000 | 21.5000 | |
SEK | SWEDEN KRONA | 100 | 38.5000 | 28.0000 | |
NOK | NORWAY KRONE | 100 | 39.8000 | 35.0000 | |
DKK | DENMARK KRONE | 100 | 63.0000 | 55.0000 | |
LKR | SRI LANKA RUPEE | 100 | 1.6000 | 1.4500 | |
PKR | PAKISTAN RUPEE | 100 | 1.8000 | 1.5000 | |
BDT | BANGLADESH TAKA | 100 | 3.6000 | 3.0000 | |
NPR | NEPAL RUPEE | 100 | 3.6000 | 3.1000 | |
QAR | QATAR RIYAL | 100 | 122.5000 | 115.0000 | |
AED | U.A.E DIRHAM | 100 | 123.0000 | 119.0000 | |
JOD | JORDAN DINAR | 1 | 6.3000 | 5.3000 | |
KWD | KUWAIT DINAR | 1 | 14.5000 | 13.3000 | |
BHD | BAHRAIN DINAR | 1 | 12.5000 | 10.3000 | |
OMR | OMAN RIYAL | 1 | 11.5000 | 10.3000 | |
EGP | EGYPT POUND | 100 | 12.3000 | 9.0000 | |
TRY | TURKEY LIRA | 100 | 14.0000 | 12.5000 | |
VND | VIETNAM DONG | 1000000 | 177.0000 | 173.0000 | |
MOP | MACAU PATACA | 100 | 58.0000 | 55.0000 | |
MUR | MAURITIUS RUPEE | 100 | 12.0000 | 6.0000 | |
IQD | IRAQ DINAR | 1000 | 4.0000 | 1.8000 | |
RUB | RUSSIA RUBLE | 100 | 5.1000 | 4.0000 | |
MVR | MALDIVES RUFIYAA | 100 | 21.0000 | 15.0000 | |
CZK | CZECH REPUBLIC KORUNA | 100 | 24.0000 | 17.0000 | |
KHR | CAMBODIA NEW RIEL | 1000 | 1.4000 | 1.0000 | |
SARS | SAUDI ARABIA RIYAL | 100 | 121.0000 | 116.0000 | |
USDM | UNITED STATES DOLLAR | 1 | 4.4950 | 4.0000 | |
SGDB | SINGAPORE DOLLAR | 0 | 3.2900 | 3.0000 |
-
The Best Rate Money Changer in Kuala Lumpur
JALINAN DUTA SDN BHD
Check Our RatesRemittance Service Agent
A Member Of