Flag | Code | Currency | Unit | We Sell | We Buy |
---|---|---|---|---|---|
USD | UNITED STATES DOLLAR | 1 | 4.2800 | 4.2400 | |
GBP | POUND STERLING | 1 | 5.2750 | 5.1900 | |
SGD | SINGAPORE DOLLAR | 1 | 3.2550 | 3.2350 | |
JPY | JAPAN YEN | 1000 | 33.6000 | 32.6000 | |
HKD | HONG KONG DOLLAR | 100 | 55.0000 | 53.0000 | |
AUD | AUSTRALIA DOLLAR | 1 | 3.0400 | 2.9700 | |
THB | THAILAND BAHT | 100 | 13.1300 | 12.8000 | |
IDR | INDONESIA RUPIAH | 1000000 | 289.0000 | 283.0000 | |
INR | INDIA RUPEE | 100 | 5.3000 | 5.1000 | |
BND | BRUNEI DOLLAR | 1 | 3.2500 | 3.1900 | |
PHP | PHILIPPINES PESO | 100 | 8.0000 | 7.6500 | |
NZD | NEW ZEALAND DOLLAR | 1 | 2.7750 | 2.7100 | |
CNY | CHINA YUAN RENMINBI | 100 | 63.0000 | 62.0000 | |
TWD | TAIWAN NEW DOLLAR | 100 | 14.7000 | 14.0000 | |
CHF | SWITZERLAND FRANC | 1 | 4.7150 | 4.6000 | |
CAD | CANADA DOLLAR | 1 | 3.2300 | 3.1300 | |
KRW | KOREA, REPUBLIC WON | 1000 | 3.5000 | 3.3400 | |
SAR | SAUDI ARABIA RIYAL | 100 | 116.0000 | 112.0000 | |
EUR | EURO | 1 | 4.6850 | 4.5800 | |
ZAR | SOUTH AFRICA RAND | 100 | 26.0000 | 15.0000 | |
SEK | SWEDEN KRONA | 100 | 46.0000 | 40.0000 | |
NOK | NORWAY KRONE | 100 | 48.0000 | 41.0000 | |
DKK | DENMARK KRONE | 100 | 62.0000 | 55.0000 | |
LKR | SRI LANKA RUPEE | 100 | 1.8000 | 0.6000 | |
PKR | PAKISTAN RUPEE | 100 | 2.1800 | 1.2000 | |
BDT | BANGLADESH TAKA | 100 | 4.4500 | 3.0000 | |
NPR | NEPAL RUPEE | 100 | 3.9000 | 3.2000 | |
QAR | QATAR RIYAL | 100 | 117.0000 | 105.0000 | |
AED | U.A.E DIRHAM | 100 | 118.0000 | 114.5000 | |
JOD | JORDAN DINAR | 1 | 6.5000 | 5.1000 | |
KWD | KUWAIT DINAR | 1 | 14.8000 | 12.5000 | |
BHD | BAHRAIN DINAR | 1 | 11.5000 | 10.3000 | |
OMR | OMAN RIYAL | 1 | 11.8000 | 10.0000 | |
EGP | EGYPT POUND | 100 | 24.0000 | 12.0000 | |
TRY | TURKEY LIRA | 100 | 24.5000 | 22.0000 | |
VND | VIETNAM DONG | 1000000 | 188.0000 | 180.0000 | |
MOP | MACAU PATACA | 100 | 55.0000 | 42.0000 | |
MUR | MAURITIUS RUPEE | 100 | 11.0000 | 4.0000 | |
IQD | IRAQ DINAR | 1000 | 3.5000 | 1.5000 | |
RUB | RUSSIA RUBLE | 100 | 7.5000 | 5.0000 | |
MVR | MALDIVES RUFIYAA | 100 | 21.0000 | 12.0000 | |
CZK | CZECH REPUBLIC KORUNA | 100 | 23.0000 | 12.0000 | |
KHR | CAMBODIA NEW RIEL | 1000 | 1.2000 | 1.0000 | |
SARS | SAUDI ARABIA RIYAL | 100 | 116.0000 | 111.0000 | |
USDM | UNITED STATES DOLLAR | 1 | 4.2800 | 4.1800 | |
MMK | MYANMAR KYAT | 1000 | 3.8000 | 1.0000 | |
SGDB | SINGAPORE DOLLAR | 0 | 3.2550 | 3.1800 |
-
The Best Rate Money Changer in Kuala Lumpur
JALINAN DUTA SDN BHD
Check Our RatesRemittance Service Agent
A Member Of