Flag | Code | Currency | Unit | We Sell | We Buy |
---|---|---|---|---|---|
USD | UNITED STATES DOLLAR | 1 | 4.4000 | 4.3700 | |
GBP | POUND STERLING | 1 | 5.5100 | 5.4500 | |
SGD | SINGAPORE DOLLAR | 1 | 3.1800 | 3.1450 | |
JPY | JAPAN YEN | 1000 | 34.8000 | 34.0000 | |
HKD | HONG KONG DOLLAR | 100 | 55.9000 | 55.0000 | |
AUD | AUSTRALIA DOLLAR | 1 | 3.1000 | 3.0400 | |
THB | THAILAND BAHT | 100 | 12.9000 | 12.7000 | |
IDR | INDONESIA RUPIAH | 1000000 | 305.5000 | 297.0000 | |
INR | INDIA RUPEE | 100 | 5.8000 | 5.6500 | |
PHP | PHILIPPINES PESO | 100 | 8.3000 | 8.1000 | |
NZD | NEW ZEALAND DOLLAR | 1 | 2.8300 | 2.7300 | |
CNY | CHINA YUAN RENMINBI | 100 | 65.1000 | 64.0000 | |
TWD | TAIWAN NEW DOLLAR | 100 | 14.6000 | 14.2000 | |
CHF | SWITZERLAND FRANC | 1 | 4.4650 | 4.3800 | |
CAD | CANADA DOLLAR | 1 | 3.4600 | 3.3600 | |
KRW | KOREA, REPUBLIC WON | 1000 | 3.5300 | 3.4000 | |
SAR | SAUDI ARABIA RIYAL | 100 | 119.0000 | 112.5000 | |
EUR | EURO | 1 | 4.6600 | 4.6000 | |
ZAR | SOUTH AFRICA RAND | 100 | 29.0000 | 21.0000 | |
SEK | SWEDEN KRONA | 100 | 49.0000 | 42.5000 | |
NOK | NORWAY KRONE | 100 | 53.5000 | 46.0000 | |
DKK | DENMARK KRONE | 100 | 67.0000 | 60.0000 | |
LKR | SRI LANKA RUPEE | 100 | 1.8000 | 0.4000 | |
PKR | PAKISTAN RUPEE | 100 | 2.5000 | 2.0000 | |
BDT | BANGLADESH TAKA | 100 | 5.2000 | 4.5000 | |
NPR | NEPAL RUPEE | 100 | 3.8000 | 3.3000 | |
QAR | QATAR RIYAL | 100 | 115.0000 | 110.0000 | |
AED | U.A.E DIRHAM | 100 | 121.0000 | 117.0000 | |
KWD | KUWAIT DINAR | 1 | 13.8000 | 12.0000 | |
BHD | BAHRAIN DINAR | 1 | 11.5000 | 9.8000 | |
OMR | OMAN RIYAL | 1 | 10.9000 | 9.3000 | |
EGP | EGYPT POUND | 100 | 32.0000 | 22.0000 | |
TRY | TURKEY LIRA | 100 | 34.0000 | 30.0000 | |
VND | VIETNAM DONG | 1000000 | 192.0000 | 185.0000 | |
MOP | MACAU PATACA | 100 | 48.0000 | 40.0000 | |
MUR | MAURITIUS RUPEE | 100 | 11.0000 | 4.5000 | |
IQD | IRAQ DINAR | 1000 | 3.8000 | 2.0000 | |
RUB | RUSSIA RUBLE | 100 | 5.5000 | 3.0000 | |
MVR | MALDIVES RUFIYAA | 100 | 21.0000 | 12.0000 | |
CZK | CZECH REPUBLIC KORUNA | 100 | 20.0000 | 11.0000 | |
KHR | CAMBODIA NEW RIEL | 1000 | 1.1500 | 0.6000 | |
MMK | MYANMAR KYAT | 1000 | 3.8000 | 1.0000 |
-
The Best Rate Money Changer in Kuala Lumpur
JALINAN DUTA SDN BHD
Check Our RatesRemittance Service Agent
A Member Of