Flag | Code | Currency | Unit | We Sell | We Buy |
---|---|---|---|---|---|
USD | UNITED STATES DOLLAR | 1 | 4.2800 | 4.2100 | |
GBP | POUND STERLING | 1 | 5.7700 | 5.6500 | |
SGD | SINGAPORE DOLLAR | 1 | 3.2950 | 3.2400 | |
JPY | JAPAN YEN | 1000 | 30.4000 | 29.0000 | |
HKD | HONG KONG DOLLAR | 100 | 55.9000 | 54.5000 | |
AUD | AUSTRALIA DOLLAR | 1 | 2.7800 | 2.7000 | |
THB | THAILAND BAHT | 100 | 13.1200 | 12.9000 | |
IDR | INDONESIA RUPIAH | 1000000 | 264.5000 | 259.0000 | |
INR | INDIA RUPEE | 100 | 5.0800 | 4.9000 | |
BND | BRUNEI DOLLAR | 1 | 3.3000 | 3.2400 | |
PHP | PHILIPPINES PESO | 100 | 7.7500 | 7.4500 | |
NZD | NEW ZEALAND DOLLAR | 1 | 2.6000 | 2.5000 | |
CNY | CHINA YUAN RENMINBI | 100 | 60.0000 | 58.5000 | |
TWD | TAIWAN NEW DOLLAR | 100 | 13.2800 | 13.0000 | |
CHF | SWITZERLAND FRANC | 1 | 5.3300 | 5.1500 | |
CAD | CANADA DOLLAR | 1 | 3.1400 | 3.0500 | |
KRW | KOREA, REPUBLIC WON | 1000 | 3.0700 | 3.0200 | |
SAR | SAUDI ARABIA RIYAL | 100 | 117.5000 | 112.5000 | |
EUR | EURO | 1 | 4.8700 | 4.7800 | |
ZAR | SOUTH AFRICA RAND | 100 | 25.5000 | 21.0000 | |
SEK | SWEDEN KRONA | 100 | 38.5000 | 33.0000 | |
NOK | NORWAY KRONE | 100 | 38.0000 | 32.0000 | |
DKK | DENMARK KRONE | 100 | 63.0000 | 54.0000 | |
LKR | SRI LANKA RUPEE | 100 | 1.6200 | 1.4000 | |
PKR | PAKISTAN RUPEE | 100 | 1.7000 | 1.3500 | |
BDT | BANGLADESH TAKA | 100 | 3.6500 | 3.0000 | |
NPR | NEPAL RUPEE | 100 | 3.6000 | 3.1000 | |
QAR | QATAR RIYAL | 100 | 121.5000 | 114.0000 | |
AED | U.A.E DIRHAM | 100 | 118.5000 | 113.0000 | |
JOD | JORDAN DINAR | 1 | 6.7000 | 5.5000 | |
KWD | KUWAIT DINAR | 1 | 14.5000 | 13.5000 | |
BHD | BAHRAIN DINAR | 1 | 12.5000 | 10.5000 | |
OMR | OMAN RIYAL | 1 | 11.5000 | 10.5000 | |
EGP | EGYPT POUND | 100 | 11.6000 | 8.0000 | |
TRY | TURKEY LIRA | 100 | 13.0000 | 11.2000 | |
VND | VIETNAM DONG | 1000000 | 168.5000 | 163.0000 | |
MOP | MACAU PATACA | 100 | 57.5000 | 54.0000 | |
MUR | MAURITIUS RUPEE | 100 | 12.0000 | 6.0000 | |
IQD | IRAQ DINAR | 1000 | 4.0000 | 2.0000 | |
RUB | RUSSIA RUBLE | 100 | 5.5000 | 4.6000 | |
MVR | MALDIVES RUFIYAA | 100 | 21.0000 | 15.0000 | |
CZK | CZECH REPUBLIC KORUNA | 100 | 24.0000 | 17.0000 | |
KHR | CAMBODIA NEW RIEL | 1000 | 1.4000 | 1.0000 | |
SARS | SAUDI ARABIA RIYAL | 100 | 116.0000 | 112.5000 | |
USDM | UNITED STATES DOLLAR | 1 | 4.2800 | 4.0000 | |
SGDB | SINGAPORE DOLLAR | 0 | 3.2950 | 3.0000 |
-
-
The Best Rate Money Changer in Kuala Lumpur
JALINAN DUTA SDN BHD
Check Our RatesRemittance Service Agent
A Member Of