Flag | Code | Currency | Unit | We Sell | We Buy |
---|---|---|---|---|---|
USD | UNITED STATES DOLLAR | 1 | 4.2200 | 4.1900 | |
GBP | POUND STERLING | 1 | 5.6850 | 5.6300 | |
SGD | SINGAPORE DOLLAR | 1 | 3.2700 | 3.2400 | |
JPY | JAPAN YEN | 1000 | 28.4000 | 27.9000 | |
HKD | HONG KONG DOLLAR | 100 | 54.5000 | 54.0000 | |
AUD | AUSTRALIA DOLLAR | 1 | 2.7650 | 2.7200 | |
THB | THAILAND BAHT | 100 | 13.0800 | 12.9500 | |
IDR | INDONESIA RUPIAH | 1000000 | 257.0000 | 253.0000 | |
INR | INDIA RUPEE | 100 | 4.7000 | 4.6000 | |
BND | BRUNEI DOLLAR | 1 | 3.2650 | 3.2350 | |
PHP | PHILIPPINES PESO | 100 | 7.5000 | 7.2000 | |
NZD | NEW ZEALAND DOLLAR | 1 | 2.4700 | 2.4200 | |
CNY | CHINA YUAN RENMINBI | 100 | 60.3000 | 59.3000 | |
TWD | TAIWAN NEW DOLLAR | 100 | 13.7000 | 13.3500 | |
CHF | SWITZERLAND FRANC | 1 | 5.3450 | 5.2900 | |
CAD | CANADA DOLLAR | 1 | 3.0300 | 2.9900 | |
KRW | KOREA, REPUBLIC WON | 1000 | 3.0000 | 2.9400 | |
SAR | SAUDI ARABIA RIYAL | 100 | 113.8000 | 110.5000 | |
EUR | EURO | 1 | 4.9400 | 4.8900 | |
ZAR | SOUTH AFRICA RAND | 100 | 26.0000 | 23.0000 | |
SEK | SWEDEN KRONA | 100 | 43.0000 | 36.0000 | |
NOK | NORWAY KRONE | 100 | 44.0000 | 36.0000 | |
DKK | DENMARK KRONE | 100 | 67.0000 | 60.5000 | |
LKR | SRI LANKA RUPEE | 100 | 1.4800 | 1.3500 | |
PKR | PAKISTAN RUPEE | 100 | 1.5000 | 1.3500 | |
BDT | BANGLADESH TAKA | 100 | 3.6500 | 3.1000 | |
NPR | NEPAL RUPEE | 100 | 3.4000 | 3.0000 | |
QAR | QATAR RIYAL | 100 | 116.0000 | 111.0000 | |
AED | U.A.E DIRHAM | 100 | 116.0000 | 113.0000 | |
JOD | JORDAN DINAR | 1 | 6.5000 | 5.3000 | |
KWD | KUWAIT DINAR | 1 | 13.8000 | 12.5000 | |
BHD | BAHRAIN DINAR | 1 | 11.5000 | 10.0000 | |
OMR | OMAN RIYAL | 1 | 11.0000 | 9.5000 | |
EGP | EGYPT POUND | 100 | 10.7000 | 8.3000 | |
TRY | TURKEY LIRA | 100 | 12.0000 | 10.2000 | |
VND | VIETNAM DONG | 1000000 | 159.0000 | 156.0000 | |
MOP | MACAU PATACA | 100 | 54.5000 | 52.0000 | |
MUR | MAURITIUS RUPEE | 100 | 12.0000 | 6.0000 | |
IQD | IRAQ DINAR | 1000 | 3.7000 | 2.0000 | |
RUB | RUSSIA RUBLE | 100 | 5.6500 | 5.0000 | |
MVR | MALDIVES RUFIYAA | 100 | 21.0000 | 15.0000 | |
CZK | CZECH REPUBLIC KORUNA | 100 | 24.0000 | 17.0000 | |
KHR | CAMBODIA NEW RIEL | 1000 | 1.4000 | 0.5500 | |
SARS | SAUDI ARABIA RIYAL | 100 | 113.5000 | 110.0000 | |
USDM | UNITED STATES DOLLAR | 1 | 4.2200 | 3.8000 | |
SGDB | SINGAPORE DOLLAR | 0 | 3.2700 | 3.0000 |
-
The Best Rate Money Changer in Kuala Lumpur
JALINAN DUTA SDN BHD
Check Our RatesRemittance Service Agent
A Member Of
-