Flag | Code | Currency | Unit | We Sell | We Buy |
---|---|---|---|---|---|
USD | UNITED STATES DOLLAR | 1 | 4.2100 | 4.1700 | |
GBP | POUND STERLING | 1 | 5.7450 | 5.6800 | |
SGD | SINGAPORE DOLLAR | 1 | 3.2850 | 3.2600 | |
JPY | JAPAN YEN | 1000 | 28.7500 | 28.3000 | |
HKD | HONG KONG DOLLAR | 100 | 54.3000 | 53.5000 | |
AUD | AUSTRALIA DOLLAR | 1 | 2.8100 | 2.7600 | |
THB | THAILAND BAHT | 100 | 13.3500 | 13.2000 | |
IDR | INDONESIA RUPIAH | 1000000 | 260.0000 | 256.0000 | |
INR | INDIA RUPEE | 100 | 4.8800 | 4.7500 | |
BND | BRUNEI DOLLAR | 1 | 3.2800 | 3.2550 | |
PHP | PHILIPPINES PESO | 100 | 7.5200 | 7.3000 | |
NZD | NEW ZEALAND DOLLAR | 1 | 5.5350 | 2.4800 | |
CNY | CHINA YUAN RENMINBI | 100 | 59.6500 | 59.1000 | |
TWD | TAIWAN NEW DOLLAR | 100 | 13.5500 | 13.3000 | |
CHF | SWITZERLAND FRANC | 1 | 5.3200 | 5.2400 | |
CAD | CANADA DOLLAR | 1 | 3.0650 | 3.0200 | |
KRW | KOREA, REPUBLIC WON | 1000 | 3.0700 | 3.0300 | |
SAR | SAUDI ARABIA RIYAL | 100 | 113.5000 | 110.0000 | |
EUR | EURO | 1 | 4.9450 | 4.8700 | |
ZAR | SOUTH AFRICA RAND | 100 | 25.8000 | 23.0000 | |
SEK | SWEDEN KRONA | 100 | 45.0000 | 38.0000 | |
NOK | NORWAY KRONE | 100 | 42.0000 | 36.0000 | |
DKK | DENMARK KRONE | 100 | 67.0000 | 61.0000 | |
LKR | SRI LANKA RUPEE | 100 | 1.4800 | 1.3500 | |
PKR | PAKISTAN RUPEE | 100 | 1.5300 | 1.3000 | |
BDT | BANGLADESH TAKA | 100 | 3.6500 | 3.1000 | |
NPR | NEPAL RUPEE | 100 | 3.3800 | 3.1000 | |
QAR | QATAR RIYAL | 100 | 115.0000 | 111.0000 | |
AED | U.A.E DIRHAM | 100 | 115.5000 | 112.5000 | |
JOD | JORDAN DINAR | 1 | 6.5000 | 5.3000 | |
KWD | KUWAIT DINAR | 1 | 13.8000 | 12.5000 | |
BHD | BAHRAIN DINAR | 1 | 11.5000 | 10.0000 | |
OMR | OMAN RIYAL | 1 | 10.9000 | 9.5000 | |
EGP | EGYPT POUND | 100 | 10.7000 | 8.3000 | |
TRY | TURKEY LIRA | 100 | 12.0000 | 10.2000 | |
VND | VIETNAM DONG | 1000000 | 163.5000 | 158.0000 | |
MOP | MACAU PATACA | 100 | 54.5000 | 52.0000 | |
MUR | MAURITIUS RUPEE | 100 | 12.0000 | 6.0000 | |
IQD | IRAQ DINAR | 1000 | 3.9000 | 1.8000 | |
RUB | RUSSIA RUBLE | 100 | 5.7000 | 5.0000 | |
MVR | MALDIVES RUFIYAA | 100 | 21.0000 | 15.0000 | |
CZK | CZECH REPUBLIC KORUNA | 100 | 24.0000 | 17.0000 | |
KHR | CAMBODIA NEW RIEL | 1000 | 1.4000 | 1.0000 | |
SARS | SAUDI ARABIA RIYAL | 100 | 113.5000 | 110.0000 | |
USDM | UNITED STATES DOLLAR | 1 | 4.2100 | 3.8000 | |
SGDB | SINGAPORE DOLLAR | 0 | 3.2850 | 3.0000 |
-
The Best Rate Money Changer in Kuala Lumpur
JALINAN DUTA SDN BHD
Check Our RatesRemittance Service Agent
A Member Of
-